
One series occur on Saturdays beginning in April and ending in July – 10 separate hikes. The other series take place on Thursdays in the month of May.
See the two lists below for the specific dates, the start and end locations for each hike and their length.
Saturday Avon Trail End to End Dates with Hike leader’s name, hike location and length of section:
1) April 26: Geoff. Km 129.7 to 118.2 (11.5 km hike)-PART 1.
2) May 3: Alana. Km 118.2 to 106.2 (12 km hike)-PART 2.
3) May 10: Alana. Km 106.2 to 93.5 (12.7 km hike)-PART 3.
4) May 24: Maria. Km 93.5 to 79.5 + 400m Berlett’s Side Trail. No Drumlin Loop (12.6 km hike)-PART 4.
5) May 31: Bruce. Km 79.5 to 66.1 (13.4 km hike)-PART 5.
6) June 7: Geoff. Km 66.1 to 54 (12.1km)-PART 6
7) June 14: Roland. Km 54 to 42.4, which includes re-route. (11.6 km hike)\-PART 7
8) June 21: Linda. Km 42.4 to 26.8 (15.6 km hike)-PART 8.
9) June 28: Renee. Km 26.8 to 14 (12.8 km hike)-PART 9.
10) July 5: Christine. Km 14 to 0.0 (14 km hike)-PART 10
Thursday End to End Dates with Hike Leader’s name, hike location and length of section:
2) May 15: Bruce. Km 79.5 to 54 (25.5 km hike)-PART 3.
3) May 22: Rose. Km 54 to 26.8 and includes re-route (27.2 km hike)-PART 4.
5) May 29: Christine. Km 26.8 to 0.0 (26.8 km hike)-PART 5
5) June 5: Rose. Km 129.7 to 106.2 (23.5 km hike)-PART 1
Tom Kimber – News
